Animated Kaomoji: 80 Motion Faces to Copy & Paste | OpenGlyph
An animated kaomoji is a text face that suggests movement, such as dancing arms, a speed trail or a sparkle burst, or a short sequence you send one after another. OpenGlyph lists 80 original motion faces below, each with one-tap copy, a short meaning and the glyphs it is built from.
An animated kaomoji is a text face that suggests movement, such as dancing arms, a speed trail or a sparkle burst, or a short sequence you send one after another. OpenGlyph lists 80 original motion faces below, each with one-tap copy, a short meaning and the glyphs it is built from.
Animated kaomoji — tap any one to copy
80 faces · tap any one to copy
Plain text cannot move on its own, so these are faces that imply motion plus sequences to paste in order; for still faces browse the wider kaomoji library.
Dancing and waving (16)
Arms and music marks that read as a dance or a wave.
| Face | Meaning and use | Built from |
|---|---|---|
| A calm smile, arms up and a music note, dancing. | U+266A U+250F U+2022 U+203F U+251B + ASCII |
|
| Happy closed eyes, a gentle sway side to side. | U+203F + ASCII |
|
| A gentle smile, arms down and to the sides, mid-step. | U+250C U+2022 U+1D17 U+2518 + ASCII |
|
| Content closed eyes, arms up, the other half of the step. | U+2514 U+02D8 U+25BE U+2510 + ASCII |
|
| Big bright eyes, one arm waving hello. | U+30FD U+25D5 U+203F U+FF89 + ASCII |
|
| A beaming grin, both arms raised in cheer. | U+FF3C U+2267 U+25E1 U+2266 U+FF0F + ASCII |
|
| An open smile, waving with a note. | U+266A U+30FD U+00B0 U+25BD U+FF89 + ASCII |
|
| A soft snout face, a wave from the side. | U+30CE U+02D8 U+25BD U+1D54 U+1D25 + ASCII |
|
| A determined smile, arms curved in a hug shape. | U+2570 U+2022 U+0300 U+1D17 U+0301 U+256F + ASCII |
|
| Curved smiling eyes, arms curved the other way. | U+256D U+2312 U+203F U+256E + ASCII |
|
| Squinting joy, both fists up, celebrating. | U+0669 U+0E51 U+02C3 U+1D17 U+02C2 U+06F6 + ASCII |
|
| A warm grin, a face humming between two notes. | U+266A U+1D54 U+203F + ASCII |
|
| A calm smile, notes either side, singing. | U+266B U+2022 U+203F + ASCII |
|
| Happy closed eyes, peace signs either side. | U+270C U+203F + ASCII |
|
| A gentle smile, a face above dancing legs. | U+2022 U+1D17 U+266A U+2517 U+251B + ASCII |
|
| Content closed eyes, a swaying tune. | U+266A U+02D8 U+25BE + ASCII |
Running and speed trails (16)
Trail marks behind a face to show it rushing past.
| Face | Meaning and use | Built from |
|---|---|---|
| A gentle smile, a speed trail behind the face. | U+035F U+035E U+2022 U+1D17 + ASCII |
|
| Content closed eyes, a running blur. | U+03B5 U+02D8 U+25BE + ASCII |
|
| Big bright eyes, a trail of dots as it moves. | U+25D5 U+203F U+FF89 U+FF65 U+FF61 + ASCII |
|
| A beaming grin, a dashing profile with a trail. | U+03B5 U+2267 U+25E1 U+2266 + ASCII |
|
| An open smile, three speed lines. | U+2261 U+00B0 U+25BD + ASCII |
|
| A soft snout face, a rush to the right. | U+4E09 U+1D54 U+1D25 + ASCII |
|
| A determined smile, a rush to the left. | U+2022 U+0300 U+1D17 U+0301 U+4E09 + ASCII |
|
| Curved smiling eyes, a low wavy dash line. | U+FE4F U+2312 U+203F + ASCII |
|
| Squinting joy, a long streak behind the face. | U+2501 U+0E51 U+02C3 U+1D17 U+02C2 + ASCII |
|
| A warm grin, a dotted run-up. | U+00B7 U+1D54 U+203F + ASCII |
|
| A calm smile, a wavy wake. | U+2248 U+2022 U+203F + ASCII |
|
| Happy closed eyes, a double arrow of speed. | U+22D9 U+203F + ASCII |
|
| A gentle smile, a double arrow the other way. | U+2022 U+1D17 U+22D8 + ASCII |
|
| Content closed eyes, a pointer of motion. | U+21E2 U+02D8 U+25BE + ASCII |
|
| Big bright eyes, a pointer pulling back. | U+25D5 U+203F U+21E0 + ASCII |
|
| A beaming grin, a rocket-like streak. | U+25AC U+03B9 U+2550 U+2267 U+25E1 U+2266 + ASCII |

Sparkle and magic bursts (16)
A face casting or catching a burst of light.
| Face | Meaning and use | Built from |
|---|---|---|
| Big bright eyes, a sparkle thrown to the side. | U+25D5 U+203F U+2727 U+FF65 U+FF9F + ASCII |
|
| A beaming grin, a sparkle arriving from the side. | U+FF65 U+FF9F U+2727 U+2267 U+25E1 U+2266 + ASCII |
|
| An open smile, a wand flick with a star. | U+00B0 U+25BD U+2283 U+2501 U+2606 U+FF9F + ASCII |
|
| A soft snout face, stardust trailing in. | U+2606 U+FF9F U+FF65 U+FF61 U+1D54 U+1D25 + ASCII |
|
| A determined smile, sparkles on both sides. | U+2727 U+2022 U+0300 U+1D17 U+0301 + ASCII |
|
| Curved smiling eyes, a four-point star glint. | U+2312 U+203F U+2726 U+FF65 U+FF9F + ASCII |
|
| Squinting joy, a glitter drift. | U+0E51 U+02C3 U+1D17 U+02C2 U+22C6 U+FF61 U+00B0 U+2729 + ASCII |
|
| A warm grin, outlined stars on both sides. | U+2729 U+1D54 U+203F + ASCII |
|
| A calm smile, a spark mark beside the face. | U+2022 U+203F U+169B9 + ASCII |
|
| Happy closed eyes, a shooting star trailing. | U+203F U+2606 U+5F61 + ASCII |
|
| A gentle smile, a shooting star arriving. | U+5F61 U+2606 U+2022 U+1D17 + ASCII |
|
| Content closed eyes, a short twinkle. | U+02D8 U+25BE U+FF65 U+FF9F U+2727 + ASCII |
|
| Big bright eyes, an emoji sparkle at the start. | U+2728 U+25D5 U+203F + ASCII |
|
| A beaming grin, an emoji sparkle at the end. | U+2267 U+25E1 U+2266 U+2728 + ASCII |
|
| An open smile, raised glints at the start. | U+207A U+02DA U+22C6 U+00B0 U+25BD + ASCII |
|
| A soft snout face, raised glints at the end. | U+1D54 U+1D25 U+22C6 U+02DA U+207A + ASCII |
Shake and bounce (16)
Quick marks around a face to show a jolt, a shiver or a hop.
| Face | Meaning and use | Built from |
|---|---|---|
| An open smile, a jolt of surprise. | U+03A3 U+00B0 U+25BD + ASCII |
|
| A soft snout face, a sweat drop of nerves. | U+1D54 U+1D25 + ASCII |
|
| A determined smile, a quick hop away. | U+03B5 U+2022 U+0300 U+1D17 U+0301 + ASCII |
|
| Curved smiling eyes, a bounce with a note. | U+2312 U+203F U+266A + ASCII |
|
| Squinting joy, a wiggle with one arm. | U+30FE U+0E51 U+02C3 U+1D17 U+02C2 U+FF89 + ASCII |
|
| A warm grin, a splash of water. | U+1D54 U+203F U+1F4A6 + ASCII |
|
| A calm smile, a sharp excited mark. | U+2022 U+203F U+2762 + ASCII |
|
| Happy closed eyes, a double exclamation. | U+203F U+203C + ASCII |
|
| A gentle smile, a surprised question. | U+2022 U+1D17 U+2049 + ASCII |
|
| Content closed eyes, a double question of confusion. | U+02D8 U+25BE U+2047 + ASCII |
|
| Big bright eyes, a vibrating outline. | U+25D5 U+203F + ASCII |
|
| A beaming grin, a stronger vibration. | U+2267 U+25E1 U+2266 + ASCII |
|
| An open smile, a wobble line. | U+00B0 U+25BD U+3030 + ASCII |
|
| A soft snout face, a puff of speed. | U+1D54 U+1D25 U+1F4A8 + ASCII |
|
| A determined smile, a spark of energy. | U+2022 U+0300 U+1D17 U+0301 U+26A1 + ASCII |
|
| Curved smiling eyes, a puff of steam. | U+2312 U+203F U+2668 + ASCII |
Two-frame and three-frame sequences (16)
Send these one line at a time to fake a short animation in a chat.
| Face | Meaning and use | Built from |
|---|---|---|
| Eyes opening wider: surprise building up in three messages. | U+2022 U+2192 U+00B0 + ASCII |
|
| A face waking up and brightening into a grin. | U+02D8 U+25BE U+2192 U+2022 U+203F U+25BD + ASCII |
|
| A smile growing into a beam. | U+2022 U+203F U+2192 U+2267 U+25E1 U+2266 + ASCII |
|
| A calm look turning into alarm. | U+2022 U+2192 U+0300 U+0301 U+15D2 U+15E3 U+15D5 + ASCII |
|
| A little face opening its mouth to laugh. | U+1D54 U+1D25 U+2192 U+15DC U+25BD + ASCII |
|
| A hello wave across three lines. | U+2022 U+1D17 U+FF89 U+2192 U+30FE + ASCII |
|
| A smile turning into a gasp. | U+2312 U+203F U+2192 + ASCII |
|
| An open smile closing into shock. | U+00B0 U+25BD U+2192 U+25B3 U+25A1 + ASCII |
|
| A small toss, line by line. | U+2022 U+203F U+256F U+2192 U+FE35 U+25CB + ASCII |
|
| Music notes changing as a face hums. | U+266A U+2022 U+203F U+2192 U+266B U+266C + ASCII |
|
| Sleepy eyes opening one step at a time. | U+1D55 U+2192 U+1D54 U+1D17 + ASCII |
|
| A pump of energy with growing sparkles. | U+2022 U+0300 U+1D17 U+0301 U+0648 U+2192 U+2727 + ASCII |
|
| A face starting to hum, one note per message. | U+2022 U+203F U+2192 U+266A + ASCII |
|
| A slow sway starting from stillness. | U+02D8 U+25BE U+2192 + ASCII |
|
| A star flung off to the side across three lines. | U+2022 U+1D17 U+2192 U+2606 U+5F61 + ASCII |
|
| A flat look turning into a determined smile. | U+2022 U+2192 U+0300 U+0301 U+1D17 + ASCII |

The glyphs these faces are built from
Every non-ASCII character used on this page, with its code point and Unicode name, read from the Unicode database by script on 9 October 2026.
| Glyph | Code point | Unicode name |
|---|---|---|
| ♪ | U+266A |
Eighth Note |
| ┏ | U+250F |
Box Drawings Heavy Down And Right |
| • | U+2022 |
Bullet |
| ‿ | U+203F |
Undertie |
| ┛ | U+251B |
Box Drawings Heavy Up And Left |
| ┌ | U+250C |
Box Drawings Light Down And Right |
| ᴗ | U+1D17 |
Latin Small Letter Bottom Half O |
| ┘ | U+2518 |
Box Drawings Light Up And Left |
| └ | U+2514 |
Box Drawings Light Up And Right |
| ˘ | U+02D8 |
Breve |
| ▾ | U+25BE |
Black Down-Pointing Small Triangle |
| ┐ | U+2510 |
Box Drawings Light Down And Left |
| ヽ | U+30FD |
Katakana Iteration Mark |
| ◕ | U+25D5 |
Circle With All But Upper Left Quadrant Black |
| ノ | U+FF89 |
Halfwidth Katakana Letter No |
| \ | U+FF3C |
Fullwidth Reverse Solidus |
| ≧ | U+2267 |
Greater-Than Over Equal To |
| ◡ | U+25E1 |
Lower Half Circle |
| ≦ | U+2266 |
Less-Than Over Equal To |
| / | U+FF0F |
Fullwidth Solidus |
| ° | U+00B0 |
Degree Sign |
| ▽ | U+25BD |
White Down-Pointing Triangle |
| ノ | U+30CE |
Katakana Letter No |
| ᵔ | U+1D54 |
Modifier Letter Small Top Half O |
| ᴥ | U+1D25 |
Latin Letter Ain |
| ╰ | U+2570 |
Box Drawings Light Arc Up And Right |
| ̀ | U+0300 |
Combining Grave Accent |
| ́ | U+0301 |
Combining Acute Accent |
| ╯ | U+256F |
Box Drawings Light Arc Up And Left |
| ╭ | U+256D |
Box Drawings Light Arc Down And Right |
| ⌒ | U+2312 |
Arc |
| ╮ | U+256E |
Box Drawings Light Arc Down And Left |
| ٩ | U+0669 |
Arabic-Indic Digit Nine |
| ๑ | U+0E51 |
Thai Digit One |
| ˃ | U+02C3 |
Modifier Letter Right Arrowhead |
| ˂ | U+02C2 |
Modifier Letter Left Arrowhead |
| ۶ | U+06F6 |
Extended Arabic-Indic Digit Six |
| ♫ | U+266B |
Beamed Eighth Notes |
| ✌ | U+270C |
Victory Hand |
| ┗ | U+2517 |
Box Drawings Heavy Up And Right |
| ͟ | U+035F |
Combining Double Macron Below |
| ͞ | U+035E |
Combining Double Macron |
| ε | U+03B5 |
Greek Small Letter Epsilon |
| ・ | U+FF65 |
Halfwidth Katakana Middle Dot |
| 。 | U+FF61 |
Halfwidth Ideographic Full Stop |
| ≡ | U+2261 |
Identical To |
| 三 | U+4E09 |
Cjk Unified Ideograph-4E09 |
| ﹏ | U+FE4F |
Wavy Low Line |
| ━ | U+2501 |
Box Drawings Heavy Horizontal |
| · | U+00B7 |
Middle Dot |
| ≈ | U+2248 |
Almost Equal To |
| ⋙ | U+22D9 |
Very Much Greater-Than |
| ⋘ | U+22D8 |
Very Much Less-Than |
| ⇢ | U+21E2 |
Rightwards Dashed Arrow |
| ⇠ | U+21E0 |
Leftwards Dashed Arrow |
| ▬ | U+25AC |
Black Rectangle |
| ι | U+03B9 |
Greek Small Letter Iota |
| ═ | U+2550 |
Box Drawings Double Horizontal |
| ✧ | U+2727 |
White Four Pointed Star |
| ゚ | U+FF9F |
Halfwidth Katakana Semi-Voiced Sound Mark |
| ⊃ | U+2283 |
Superset Of |
| ☆ | U+2606 |
White Star |
| ✦ | U+2726 |
Black Four Pointed Star |
| ⋆ | U+22C6 |
Star Operator |
| ✩ | U+2729 |
Stress Outlined White Star |
| 𖦹 | U+169B9 |
Bamum Letter Phase-E Ngkaami |
| 彡 | U+5F61 |
Cjk Unified Ideograph-5F61 |
| ✨ | U+2728 |
Sparkles |
| ⁺ | U+207A |
Superscript Plus Sign |
| ˚ | U+02DA |
Ring Above |
| Σ | U+03A3 |
Greek Capital Letter Sigma |
| ヾ | U+30FE |
Katakana Voiced Iteration Mark |
| 💦 | U+1F4A6 |
Splashing Sweat Symbol |
| ❢ | U+2762 |
Heavy Exclamation Mark Ornament |
| ‼ | U+203C |
Double Exclamation Mark |
| ⁉ | U+2049 |
Exclamation Question Mark |
| ⁇ | U+2047 |
Double Question Mark |
| 〰 | U+3030 |
Wavy Dash |
| 💨 | U+1F4A8 |
Dash Symbol |
| ⚡ | U+26A1 |
High Voltage Sign |
| ♨ | U+2668 |
Hot Springs |
| → | U+2192 |
Rightwards Arrow |
| ᗒ | U+15D2 |
Canadian Syllabics Carrier We |
| ᗣ | U+15E3 |
Canadian Syllabics Carrier Tto |
| ᗕ | U+15D5 |
Canadian Syllabics Carrier Wa |
| ᗜ | U+15DC |
Canadian Syllabics Carrier Thu |
| △ | U+25B3 |
White Up-Pointing Triangle |
| □ | U+25A1 |
White Square |
| ︵ | U+FE35 |
Presentation Form For Vertical Left Parenthesis |
| ○ | U+25CB |
White Circle |
| ♬ | U+266C |
Beamed Sixteenth Notes |
| ᵕ | U+1D55 |
Modifier Letter Small Bottom Half O |
| و | U+0648 |
Arabic Letter Waw |
Render check
We have not run the render check on iPhone, Android, Windows or Discord yet, so we do not claim any result; the table above is left as “not tested” rather than filled in. Faces with arrows, notes and sparkle marks use common symbol blocks, but your own screen is the real test. These faces are static text: they only move when you send the sequences one after another.
| Platform | Checked | Result |
|---|---|---|
| iPhone | not yet | not tested |
| Android | not yet | not tested |
| Windows | not yet | not tested |
| Discord | not yet | not tested |
Want to add a motion face? Read the guidelines: maintainers check each submission for originality and rendering, credit you as given and publish it under the content licensing page. More faces live in the Kaomoji open library. OpenGlyph is a non-profit library, not affiliated with Unicode, Inc. or any font foundry.
Questions people ask
Can a kaomoji really be animated?
Not by itself: it is plain text. You can imply movement with trail marks, or send a sequence of faces as separate messages so the chat looks animated.
Is a kaomoji GIF the same as an animated kaomoji?
No. A GIF is an image file that moves; a kaomoji is text that you copy and paste. Text keeps its exact characters everywhere but does not move.
Why do some faces show boxes?
The device has no font for one of the characters; the text itself is intact. Arrows and note marks are widely covered; some decorations are not.
Are these free to use?
Yes. Faces are free to use under the licence on our content licensing page.
